skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  GW  FG  AVG PTS
71 McAllister Dixon RANGER 14 19 25 44 19 100.0 5 2 3.14
18 Bobbi Roca RANGER 14 8 11 19 8 100.0 1 0 1.36
2 Sophie Lupone FLAME 13 11 9 20 11 100.0 1 0 1.54
13 Betsy Winslow FLAME 13 8 3 11 8 100.0 0 0 0.85
27 Morgan Miller FLAME 13 6 12 18 6 100.0 1 0 1.38
11 Christina Tournas Stars 13 9 11 20 9 100.0 0 0 1.54
24 Jelani Adorno Avalan 13 13 15 28 13 100.0 1 2 2.15
4 Cassandra Nevers FLAME 12 8 11 19 8 100.0 0 1 1.58
28 Jenny Guider FLAME 12 4 10 14 4 100.0 0 2 1.17
22 Mary Edmonds Avalan 12 17 13 30 17 100.0 2 2 2.50
12 Jenna Donohue RANGER 12 17 17 34 17 100.0 1 4 2.83
13 Gabby Jones Avalan 12 6 22 28 6 100.0 1 0 2.33
28 Taylor Guarino Stars 12 3 3 6 3 100.0 0 2 0.50
16 Emma Lange Avalan 12 12 21 33 12 100.0 2 3 2.75
7 Kiley Mastel Avalan 12 16 11 27 16 100.0 2 2 2.25
7 Rachael DeLong FLAME 11 2 2 4 2 100.0 0 0 0.36
15 Emma Gurnell Wild 11 7 6 13 7 100.0 0 0 1.18
5 Taylor Nowak Wild 11 1 4 5 1 100.0 0 0 0.45
17 Angelica Megdanis FLAME 11 14 11 25 14 100.0 1 1 2.27
10 Nikki Bessinger Wild 11 1 5 6 1 100.0 0 0 0.55
17 Avery Flynn Wild 11 9 8 17 9 100.0 1 0 1.55
17 Caroline Appleyard Stars 10 5 11 16 5 100.0 0 2 1.60
12 Delani MacKay FLAME 10 8 8 16 8 100.0 1 1 1.60
26 Effie Tournas Stars 10 11 8 19 11 100.0 0 1 1.90
14 Beatrice Flynn Wild 10 2 2 4 2 100.0 0 0 0.40
15 Kayla Ketchabaw Stars 10 6 4 10 6 100.0 1 0 1.00
6 Sophia Jones Avalan 10 3 13 16 3 100.0 0 0 1.60
9 MK O’Brien Avalan 10 11 6 17 11 100.0 1 0 1.70
9 Jess Schryver RANGER 10 13 13 26 13 100.0 1 1 2.60
7 Christina Halloran RANGER 9 3 9 12 3 100.0 0 0 1.33

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Kelsey Czerniawski RANGER 13 650:00 10 3 0 0 406 353 53 4.08 .869 0
33 Chloe Lewis Avalan 12 600:00 8 3 1 0 394 344 50 4.17 .873 0
30 Mandy Busky Wild 11 550:00 2 9 0 0 501 417 84 7.64 .832 0
1 Grace Caligiuri FLAME 10 500:00 3 5 2 0 397 341 56 5.60 .859 0
32 Annie Hauser Stars 10 500:00 3 6 1 0 392 333 59 5.90 .849 0
Alt Goalie Stars 4 200:00 1 2 1 0 158 141 17 4.25 .892 0
Alt Goalie FLAME 3 150:00 1 2 0 0 117 98 19 6.33 .838 0
1 alt goalie Wild 2 100:00 0 1 1 0 87 69 18 9.00 .793 0
Alternate 1 Avalan 2 100:00 2 0 0 0 53 45 8 4.00 .849 0
Alt Goalie RANGER 1 50:00 1 0 0 0 47 40 7 7.00 .851 0