skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  GW  FG  AVG PTS
3 Anastasia Sloan Stars 11 9 12 21 9 100.0 0 0 1.91
22 Hailey Tullo Avalan 11 10 15 25 10 100.0 0 1 2.27
2 Cally Dixon RANGER 11 23 21 44 23 100.0 4 1 4.00
3 Stephanie Nevers Panthe 11 4 4 8 4 100.0 2 0 0.73
10 Jess Schryver RANGER 11 18 28 46 18 100.0 2 3 4.18
16 Chase Rutty Panthe 11 3 6 9 3 100.0 1 0 0.82
7 Kiley Mastel Avalan 10 5 10 15 5 100.0 1 0 1.50
29 Brianna Morden Panthe 10 6 4 10 6 100.0 0 1 1.00
91 Ellie Gray RANGER 10 5 1 6 5 100.0 0 1 0.60
4 Sophia Rodham Panthe 10 2 5 7 2 100.0 0 0 0.70
18 Bobbi Roca RANGER 10 4 13 17 4 100.0 0 0 1.70
22 Gabriella Dellacroce Stars 10 1 4 5 1 100.0 0 0 0.50
9 Ashley Wright RANGER 10 6 11 17 6 100.0 0 0 1.70
17 Angelica Megdanis Panthe 10 13 13 26 13 100.0 0 2 2.60
2 Sophie Lupone Stars 10 5 9 14 5 100.0 0 0 1.40
81 Joyce Sun Avalan 10 1 8 9 1 100.0 0 0 0.90
20 Madison Montanaro Panthe 10 0 8 8 0 0.0 0 0 0.80
10 Elizabeth Winslow Stars 9 0 8 8 0 0.0 0 0 0.89
12 Jenna Donohue RANGER 9 7 9 16 7 100.0 1 1 1.78
8 Amelia Molin Avalan 9 4 2 6 4 100.0 1 0 0.67
24 Meghan Montanaro Panthe 9 7 7 14 7 100.0 2 0 1.56
23 Megan Duplantie Stars 9 4 4 8 4 100.0 0 1 0.89
28 Taylor Guarino Stars 9 2 5 7 2 100.0 0 0 0.78
0 Kyley Toye Panthe 9 3 5 8 3 100.0 0 0 0.89
11 Elle Sproule Panthe 9 10 9 19 10 100.0 0 1 2.11
14 Anika Curri Panthe 9 8 4 12 8 100.0 1 1 1.33
98 Hamilton Doster RANGER 8 10 6 16 10 100.0 1 2 2.00
6 Sophia Jones Avalan 8 4 7 11 4 100.0 0 0 1.38
11 Georgia Kraus RANGER 8 8 10 18 8 100.0 1 1 2.25
8 Maddie Smith Panthe 8 0 5 5 0 0.0 0 0 0.62

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Franny Gerardi RANGER 11 500:00 8 2 0 0 269 228 41 4.10 .848 0
30 Noemi Sofia Martinez Panthe 11 550:00 6 4 1 0 376 311 65 5.91 .827 0
33 Chloe Lewis Avalan 10 450:00 3 3 3 0 308 261 47 5.22 .847 0
31 Annie Hauser Stars 10 450:00 0 7 2 0 336 264 72 8.00 .786 0
Alt Goalie Avalan 2 100:00 1 1 0 0 72 61 11 5.50 .847 0
1 Alternate Goalie Stars 2 100:00 0 2 0 0 73 54 19 9.50 .740 0
alt. goalie RANGER 1 50:00 1 0 0 0 15 12 3 3.00 .800 0